|
UNB Toastmasters Functionaries
| ||||||||||||||||
| Functionary Role | Nov 10 | Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toastmaster | Shawn | Corie | Gary | Brett | Thalie :) | Rob | Dan | Dan | ||||||||
| Speaker no.1 | Andrew | Shawn | Lindsay | Mika | Gary | Dan Hagerman | ||||||||||
| Speaker no.2 | Lindsay | Katie | Dan | Nizar | Kaiyi | |||||||||||
| Speaker no.3 | Brett | |||||||||||||||
| Evaluator no.1 | Brett | Katie | Brett | |||||||||||||
| Evaluator no.2 | Dan Hambrook | Gary | Mika | |||||||||||||
| Evaluator no.3 | Felicia | Dan | ||||||||||||||
| Table Topics Master | Lindsay | Felicia | Brett 2 | Rob | Gary | Mika | Brett | Rob | ||||||||
| General Evaluator | Corie | Robert | Dan Hambrook | Gary | Gary | Rob | Mika | Lynton | ||||||||
| Ah Counter | Brett | Dan Hambrook | Rob | Dan Hagerman | Lynton | Kaiyi | ||||||||||
| Timer | Louise | Dan Hagerman | Shawn | Corie | Sarah | Lynton | Nizar | Gary | ||||||||
| Quiz Master | Dan Hambrook | Gary | Lynton | Sarah | Lynton | |||||||||||
| Grammarian | Corie | Rob | Gary | |||||||||||||
| Humourist | Shawn | |||||||||||||||
| Theme | Remembrance | Procrastination | Ugly Sweater | FINAL COUNTDOWN! | Consequentialist | Midterm Season! | ||||||||||
PeoriaDesignWeb.com
Click here to contact support