|
1540 Broadway, 10th floor (Enter on 45th St Times Sq)
| ||||||||||||
| Date | January 28th | February 18th | February 22nd | March 8th | March 12th | March 22nd | March 25th | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Time | Thur 6pm | Thur 6:00pm | Mon 6:00pm | Mon 6:00pm | Fri 12:00pm | Mon 6:00pm | Thur 6:00pm | |||||
| Toastmaster | Matt Frank | COMPETITION | ||||||||||
| Table Topics Master | Amish Dalvi | COMPETITION | ||||||||||
| General Evaluator | Anand Shahi | COMPETITION | ||||||||||
| Speaker | COMPETITION | Brajesh Jha | Brajesh Jha | Brajesh Jha | Panel Discussion | |||||||
| Speaker | Sameer Jagetia | COMPETITION | Eric Hagemann | Paul Stanwick | Panel Discussion | |||||||
| Speaker | Vigeendharan S | COMPETITION | Antje Seiffert-Murphy | Antje Seiffert-Murphy | Panel Discussion | |||||||
| Speaker | David Yi | COMPETITION | ||||||||||
| Standby Speaker | Frances Ning | COMPETITION | AB Mendez | |||||||||
| Standby Speaker | COMPETITION | |||||||||||
| Evaluator | James Perkins | COMPETITION | ||||||||||
| Evaluator | Eric Scoglund | COMPETITION | ||||||||||
| Evaluator | COMPETITION | |||||||||||
| Evaluator | COMPETITION | |||||||||||
| Vote Counter | Josh Bronstein | COMPETITION | ||||||||||
| Ah Counter / Grammarian | Steven Fasano | COMPETITION | ||||||||||
| Timer | Paul | COMPETITION | ||||||||||
PeoriaDesignWeb.com
Click here to contact support